Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $28.25 | 816,114 | 1:1 | $28.63 | $28.94 | $27.89 |
Sep 26, 2023 | $27.44 | 992,480 | 1:1 | $27.99 | $28.46 | $27.00 |
Sep 27, 2023 | $27.34 | 1,157,703 | 1:1 | $27.66 | $28.12 | $26.88 |
Sep 28, 2023 | $27.38 | 884,732 | 1:1 | $27.65 | $27.99 | $27.13 |
Sep 29, 2023 | $28.27 | 1,186,022 | 1:1 | $28.00 | $28.48 | $27.73 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.